The Bollicine del Mondo's 2nd Annual competition, run by Italian magazine, Euposia, had an unexpected victor when it hosted its blind sparkling wine tasting.
This year, their panel of judges, of whom a few are winemakers, chose Nyetimbers Classic Cuvée 2003 as the crown Champion of Worldwide Sparkling wines.
Nyetimber's Classic Cuvée 2003 cost less than £30 a bottle is made in Sussex consist of Chardonnay, Pinot Noir and Pinot Meunier grapes and is described as having 'aromas of mandarins, vanilla and lemons" as well as "shortbread and light apricot" with "biscuity" notes playing a supporting role.
Nyetimber's owner Eric Hareema attributed the wine's success to the hot summer of 2003, which produced this line of grapes. Mr. Hareema stated: "It really has been an extremely exciting year for all of us. This is a significant win on the international stage and to win against champagnes is extremely rewarding."
Nyetimber's Blanc de Blancs 2001 also was a crowd pleaser, placing among the top 12 wines in the competition, out of a total of 52 entries.
Nyetimber's success appears to be consistent and one to watch as it continues to improve and produce impressive grapes.
Here are their past accolades:
| Trophies | |||||||||
|
IWSC 2009 Denbies Trophy for Best Worldwide Sparkling Wine Awarded to 1992 Blanc de Blancs |
|||||||||
|
IWSC 2006 Yarden Trophy for Best Worldwide Sparkling Wine Awarded to 1998 Classic Cuvée |
|||||||||
|
IWSC 1998 Yarden Trophy for Best Worldwide Sparkling Wine Awarded to 1993 Classic Cuvée |
|||||||||
|
|
|||||||||
|
|||||||||
|
|
|
|
|||||||
| 2009 |
|
|
|||||||
| International Wine & Spirit Competition | Gold Medal - Best in Class | 1992 Blancs de Blancs | |||||||
| Chardonnay du Monde | Silver Medal | 1992 Blancs de Blancs | |||||||
| International Wine & Spirit Competition | Silver Medal - Best in Class | 1995 Classic Cuvée | |||||||
| International Wine & Spirit Competition | Silver | 1998 Blancs de Blancs | |||||||
| Chardonnay du Monde | Gold Medal - placed top ten | 1998 Blancs de Blancs | |||||||
| International Wine & Spirit Competition | Silver Medal | 2002 Vintage | |||||||
| International Wine & Spirit Competition | Silver Medal | 2003 Classic Cuvée | |||||||
| International Wine Challenge | Silver Medal | 2003 Classic Cuvée | |||||||
| United Kingdom Vineyards Association | Silver Medal | 2003 Classic Cuvée | |||||||
|
|
|
|
|||||||
|
|
|
|
|||||||
| 2008 |
|
|
|||||||
| United Kingdom Vineyards Association | Gold Medal | 2001 Blancs de Blancs | |||||||
| International Wine & Spirit Competition | Silver Medal | 2001 Blancs de Blancs | |||||||
| International Wine Challenge | Silver Medal | 2001 Blancs de Blancs | |||||||
| Decanter World Wine Awards | Silver Medal | 2001 Blancs de Blancs | |||||||
| International Wine & Spirit Competition | Gold Medal | 2001 Classic Cuvée | |||||||
| United Kingdom Vineyards Association | Gold Medal | 2001 Classic Cuvée | |||||||
| International Wine & Spirit Competition 2008 | Silver Medal | 2003 Blanc de Noirs (Pinot Meunier) | |||||||
| International Wine Challenge | Silver Medal | 2003 Blanc de Noirs (Pinot Meunier) | |||||||
| United Kingdom Vineyards Association | Silver Medal | 2003 Blanc de Noirs (Pinot Meunier) | |||||||
|
|
|
|
|||||||
|
|
|
|
|||||||
| 2007 |
|
|
|||||||
| International Wine & Spirit Competition | Silver Medal | 2000 Classic Cuvée | |||||||
|
|
|
|
|||||||
|
|
|
|
|||||||
| 2006 |
|
|
|||||||
| Chardonnay du Monde | Silver Medal | 1996 Blanc de Blancs | |||||||
| International Wine & Spirit Competition | Silver Medal | 1996 Classic Cuvée | |||||||
| International Wine & Spirit Competition | Silver Best in Class | 1998 Blanc de Blancs | |||||||
| International Wine & Spirit Competition | Yarden Trophy | 1998 Classic Cuvée | |||||||
|
|
Gold Medal | 1998 Classic Cuvée | |||||||
| International Wine & Spirit Competition | Silver Medal | 2000 Classic Cuvée | |||||||
| Chardonnay du Monde | Silver Medal | 2000 Blanc de Blancs | |||||||
|
|
|
|
|||||||
|
|
|
|
|||||||
| 2005 |
|
|
|||||||
| International Wine & Spirit Competition |
|
Aurora Cuvée Magnum | |||||||
| Chardonnay du Monde | Bronze Medal | 1996 Blanc de Blancs | |||||||
| United Kingdom Vineyards Association | Gold Medal | 1997 Classic Cuvée | |||||||
| United Kingdom Vineyards Association | Tom Day Trophy for best Varietal Wine | 1999 Blanc de Blancs | |||||||
|
|
Gold Medal |
|
|||||||
| United Kingdom Vineyards Association | Gore Brown Trophy | 1999 Classic Cuvée | |||||||
|
|
Vintners Trophy | 1999 Classic Cuvée | |||||||
|
|
Wine Guild Trophy | 1999 Classic Cuvée | |||||||
|
|
Dudley Quirk Memorial Trophy | 1999 Classic Cuvée | |||||||
|
|
Gold Medal | 1999 Classic Cuvée | |||||||
| International Wine & Spirit Competition | Silver Medal | 1999 Classic Cuvée | |||||||
|
|
|
|
|||||||
|
|
|
|
|||||||
| 2004 |
|
|
|||||||
| United Kingdom Awards Association | Gold Medal | 1995 Blanc de Blancs | |||||||
| International Wine & Spirit Competition | Gold Medal | 1996 Blanc de Blancs | |||||||
| United Kingdom Association | Vintners Trophy | 1996 Blanc de Blancs | |||||||
|
|
Gore Brown Trophy | 1996 Blanc de Blancs | |||||||
|
|
Wine Guild Trophy | 1996 Blanc de Blancs | |||||||
|
|
Dudley Quirk Memorial | 1996 Blanc de Blancs | |||||||
|
|
Trophy Gold Medal | 1996 Blanc de Blancs | |||||||
| Which? Magazine June | Voted Best Sparkling Wine | 1996 Classic Cuvée | |||||||
| International Wine & Spirit Competition | Gold Medal | 1996 Classic Cuvée | |||||||
| United Kingdom Vineyards Association | Gold Medal | 1996 Classic Cuvée | |||||||
|
|
|
|
|||||||
|
|
|
|
|||||||
| 2003 |
|
|
|||||||
| Vinalies Internationales (Paris) | Gold Medal | 1995 Blanc de Blancs | |||||||
| United Kingdom Awards Association | Gore Browne Trophy |
|
|||||||
|
|
Vintners Trophy |
|
|||||||
|
|
Wine Guild Trophy |
|
|||||||
| International Wine & Spirit Competition | Bronze Medal |
|
|||||||
| Vinalies Internationales ( Paris) | Silver Medal | 1995 Classic Cuvée | |||||||
| United Kingdom Vineyards Association | Gold Medal | 1995 Classic Cuvée | |||||||
| United Kingdom Vineyards Association | Dudley Quirk Memorial Trophy | 1996 Classic Cuvée | |||||||
| Wine & Spirit Competition | Trophy for Best UK Wine | 1996 Classic Cuvée | |||||||
Source: Telegraph UK